Descrizione
Protezione leggera e antisudore.
Un cappello leggero e traspirante per chi vuole proteggere il viso da sole, sudore e pioggia.
by Fmeaddons
€ 120.12 € 56.28
Protezione leggera e antisudore. Un cappello leggero e traspirante per chi vuole proteggere il viso da sole, s…
Disponibile
Protezione leggera e antisudore.
Un cappello leggero e traspirante per chi vuole proteggere il viso da sole, sudore e pioggia.
Devi effettuare l'accesso per scrivere una recensione.
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 36.5 | 22.5 | 225 |
5 | 4 | 37 | 23 | 230 |
5.5 | 4.5 | 37.5 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 14 | 49 | ||
15 | 14.5 | 50 | ||
16 | 15 | 51.5 |
Small | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
CHEST | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
INSEAM | 31.5 | 32 | 32.5 | 33 | 36.5 |
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|
OVERALL LENGTH | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
STRETCH/BUCKETS | STRUCTURED | ||||
---|---|---|---|---|---|
S/M | M/L | S | M | L | XL |
57 cm | 60 cm | 55 cm | 57 cm | 59 cm | 61 cm |
22.5 in | 23.6 in | 21.7 in | 22.5 in | 23.2 in | 24 in |
Small | Medium | Large | X-Large | |
---|---|---|---|---|
CHEST | 34/36 | 38/40 | 42/44 | 46/48 |
WAIST | 28/30 | 32/34 | 36/38 | 40/42 |
NECKBAND | 14/14.5 | 15/15.5 | 16/16.5 | 17/17.5 |
SHIRT SLEEVE | 32/33 | 33/34 | 34/35 | 35/36 |
SHIRT INSEAM | 30 | 31 | 32 | 32 |
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
X-Small | Small | Medium | Large | XX-Large | |
---|---|---|---|---|---|
CHEST/BUST | 30-32 | 32-34 | 36-37 | 38-40 | 41-43 |
WAIST | 22-24 | 24-26 | 27-28 | 29-31 | 32-34 |
HIP | 34-36 | 36-38 | 39-40 | 41-43 | 44-46 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 |
5-Hole Strap | Fully Adjustable | Stretch |
---|---|---|
S=31" | S=36" | S/M=31" |
M=34" | M=39" | L/XL=36" |
L=37" | L=42" | |
XL=39" | XL=44" |
STRETCH/BUCKETS |
---|
ONE SIZE FITS MOST |
56 cm |
22 in |
X-Small | Small | Medium | Large | |
---|---|---|---|---|
BUST | 34" | 35" | 36.5" | 39" |
WAIST | 26" | 27" | 28.5" | 31" |
HIP | 37" | 38" | 39.5" | 42" |
SIZE EQUIVALENTS | 0/2 | 4/6 | 8/10 | 12/14 |
S/M | M/L |
---|---|
7" X 3¼" | 8" X 3¼" |
Recensioni
Ancora non ci sono recensioni.